| Size/Type of Channel | Cross Section | Dimensions (W X H) | Light Duty Aluminum (.020) | Medium Duty Aluminum (.025) | Heavy Duty Aluminum (.040) | Galvanized Steel (24g) | Standard Pkg. Per Box | Stand. Length (ft) |
| 1/4″ Straight Leg U Channel |  | 1/4" X 1/2" | | 1612 | | | 75/box | 8'/12' |
| 5/16″ Lipped Leg U Channel |  | 5/16" X 3/8" | 1613 | | | | 75/box | 8'/12' |
| 3/8″ Lipped Leg U Channel |  | 3/8" X 7/16 " | 1614 | | | | 75/box | 8'/12' |
| 7/16″ Straight Leg U Channel |  | 7/16" X 1/2" | 1615 | | | | 75/box | 8'/15' |
| 7/16″ Lipped Leg U Channel |  | 7/16" X 7/16" | | 1616 | 1617 | | 75/box | 8'/15' |
| 1/2″ Straight Leg U Channel |  | 1/2" X 9/16" | | | 1618 | 1619 | 75/box | 8'/15' |
| 7/8″ Straight Leg U Channel |  | 7/8" X 3/4" | 1620 | | 1621 | 1622 | 50/box | 8'/15' |
| 7/8″ Straight Leg U Channel |  | 7/8" X 13/16" | | | 1623 | | 50/box | 8'/15' |
| 7/8″ Lipped Leg U Channel |  | 7/8" X 3/4" | | 1624 | 1625 | 1626 | 50/box | 8'/15' |
| 1 3/4″ Straight Leg U Channel |  | 1 3/4" X 3/4" | 1627 | | 1628 | 1629 | 25/box | 8'/15' |
| 1 7/8″ Lipped Leg U Channel |  | 1 7/8" X 13/16" | | 1630 | 1631 | 1632 | 25/box | 8'/15' |
| 1 7/8″ Straight Leg U Channel |  | 1 7/8" X 13/16" | | | 1633 | 1634 | 25/box | 8'/15' |
| V Channel 9/16″ Straight Leg |  | 9/16″ | 1635 | | | | 75/box | 8'/12' |
| V Channel 3/4″ Straight Leg |  | 3/4″ | | 1636 | 1637 | | 75/box | 8'/12' |
Click